Activities & Deadlines
π Course Activities

πΊοΈ Roadmap to DIP Draft Submission
| DIP section | Covered in class on | 1st draft due on |
|---|---|---|
| Title Page | - | Week 5 - Feb 6 1 |
| Project Summary | Week 1 | Week 2 - Feb 16 |
| Objectives | Week 2 | Week 3 - Jan 19 |
| Deliverables | Week 2 | Week 3 - Jan 19 |
| Solution Design | Week 3 | Week 4 - Jan 26 |
| Data Management Plan | Week 4 | Week 5 - Feb 6 |
| Timeline and Milestones | Week 3 | Week 4 - Jan 26 |
| Team Management Plan | Week 2 | Week 3 - Jan 19 |
| Budget and Budget Justification | - | Week 5 - Feb 6 2 |
| References | - | Week 5 - Feb 6 |
Use the template in the Capstone Guidelines.
See PROJECT BUDGET and DIP Budget and Budget Justification sections in Capstone Guidelines
β°οΈ Winter Capstone Deadlines
